XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 11 days 19:35:43
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
20.11.2026 110.37 MB 48.84 MB 376.00 KB 865.00 KB
19.11.2026 109.23 MB 49.99 MB 236.00 KB 1009.00 KB
18.11.2026 109.52 MB 61.98 MB 537.00 KB 1004.00 KB
17.11.2026 114.37 MB 46.81 MB 381.00 KB 827.00 KB
16.11.2026 109.11 MB 39.88 MB 116.00 KB 900.00 KB
15.11.2026 112.70 MB 66.23 MB 713.00 KB 237.00 KB
14.11.2026 108.34 MB 44.81 MB 352.00 KB 831.00 KB
13.11.2026 119.16 MB 95.22 MB 168.00 KB 223.00 KB
12.11.2026 114.63 MB 66.93 MB 642.00 KB 950.00 KB
11.11.2026 108.83 MB 37.64 MB 852.00 KB 660.00 KB
10.11.2026 115.91 MB 55.22 MB 936.00 KB 228.00 KB
09.11.2026 114.38 MB 65.58 MB 388.00 KB 590.00 KB
08.11.2026 67.80 MB 65.58 MB 816.00 KB 590.00 KB
07.11.2026 68.17 MB 17.57 MB 175.00 KB 585.00 KB
06.11.2026 122.68 MB 104.08 MB 701.00 KB 78.00 KB
05.11.2026 106.77 MB 55.85 MB 792.00 KB 874.00 KB
04.11.2026 102.47 MB 34.98 MB 480.00 KB 1006.00 KB
03.11.2026 104.64 MB 28.61 MB 655.00 KB 623.00 KB
02.11.2026 108.96 MB 69.68 MB 988.00 KB 698.00 KB
01.11.2026 106.65 MB 52.10 MB 663.00 KB 98.00 KB
31.10.2026 107.19 MB 42.28 MB 191.00 KB 288.00 KB
30.10.2026 103.43 MB 31.15 MB 444.00 KB 158.00 KB
29.10.2026 99.79 MB 25.43 MB 810.00 KB 437.00 KB
28.10.2026 99.79 MB 40.27 MB 810.00 KB 275.00 KB
27.10.2026 105.67 MB 32.24 MB 682.00 KB 250.00 KB
26.10.2026 111.27 MB 68.37 MB 273.00 KB 381.00 KB
25.10.2026 110.32 MB 32.94 MB 328.00 KB 967.00 KB
24.10.2026 104.20 MB 27.06 MB 208.00 KB 60.00 KB
23.10.2026 103.44 MB 32.43 MB 455.00 KB 443.00 KB
22.10.2026 109.91 MB 56.30 MB 930.00 KB 312.00 KB
Month RX TX Avg Rx Avg TX
November 2.08 GB 1.08 GB 727.00 KB 588.00 KB
October 3.41 GB 1.92 GB 314.00 KB 291.00 KB
September 3.28 GB 1.59 GB 127.00 KB 229.00 KB
August 3.30 GB 1.50 GB 781.00 KB 535.00 KB
July 3.23 GB 1.18 GB 770.00 KB 16.00 KB
June 3.10 GB 1.35 GB 544.00 KB 5.00 KB
May 3.42 GB 2.35 GB 531.00 KB 453.00 KB
April 3.55 GB 3.08 GB 84.00 KB 179.00 KB
March 3.44 GB 2.28 GB 867.00 KB 346.00 KB
February 3.13 GB 2.17 GB 74.00 KB 928.00 KB
January 3.59 GB 2.80 GB 492.00 KB 698.00 KB
December 3.42 GB 2.79 GB 838.00 KB 652.00 KB
sp5naf@gmail.com