XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 178 days 05:47:20
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
18.09.2025 88.15 MB 47.31 MB 157.00 KB 322.00 KB
17.09.2025 103.83 MB 63.40 MB 851.00 KB 411.00 KB
16.09.2025 104.49 MB 82.59 MB 497.00 KB 601.00 KB
15.09.2025 105.14 MB 54.97 MB 143.00 KB 993.00 KB
14.09.2025 117.14 MB 93.54 MB 141.00 KB 557.00 KB
13.09.2025 102.61 MB 47.99 MB 629.00 KB 1014.00 KB
12.09.2025 106.73 MB 38.81 MB 751.00 KB 826.00 KB
11.09.2025 123.16 MB 172.49 MB 159.00 KB 502.00 KB
10.09.2025 112.64 MB 64.19 MB 657.00 KB 191.00 KB
09.09.2025 126.48 MB 133.37 MB 496.00 KB 382.00 KB
08.09.2025 125.35 MB 119.58 MB 363.00 KB 594.00 KB
07.09.2025 120.39 MB 108.45 MB 403.00 KB 462.00 KB
06.09.2025 142.66 MB 221.75 MB 671.00 KB 773.00 KB
05.09.2025 110.51 MB 70.56 MB 524.00 KB 577.00 KB
04.09.2025 113.62 MB 77.79 MB 630.00 KB 808.00 KB
03.09.2025 104.30 MB 58.48 MB 305.00 KB 495.00 KB
02.09.2025 109.82 MB 83.11 MB 841.00 KB 108.00 KB
01.09.2025 109.57 MB 69.26 MB 588.00 KB 262.00 KB
31.08.2025 103.15 MB 45.67 MB 155.00 KB 688.00 KB
30.08.2025 109.01 MB 61.71 MB 13.00 KB 726.00 KB
29.08.2025 109.14 MB 68.25 MB 146.00 KB 253.00 KB
28.08.2025 109.92 MB 82.18 MB 940.00 KB 182.00 KB
27.08.2025 142.40 MB 254.33 MB 405.00 KB 339.00 KB
26.08.2025 124.92 MB 122.84 MB 941.00 KB 865.00 KB
25.08.2025 109.32 MB 87.65 MB 332.00 KB 670.00 KB
24.08.2025 115.97 MB 67.35 MB 992.00 KB 360.00 KB
23.08.2025 114.84 MB 86.47 MB 857.00 KB 483.00 KB
22.08.2025 109.64 MB 71.50 MB 654.00 KB 507.00 KB
21.08.2025 133.14 MB 150.65 MB 140.00 KB 667.00 KB
20.08.2025 116.30 MB 95.86 MB 306.00 KB 883.00 KB
Month RX TX Avg Rx Avg TX
September 1.98 GB 1.57 GB 614.00 KB 662.00 KB
August 3.59 GB 3.01 GB 708.00 KB 16.00 KB
July 3.68 GB 3.14 GB 331.00 KB 5.00 KB
June 3.13 GB 1.99 GB 742.00 KB 242.00 KB
May 3.16 GB 1.83 GB 283.00 KB 309.00 KB
April 3.17 GB 1.73 GB 326.00 KB 684.00 KB
March 3.07 GB 1.22 GB 602.00 KB 127.00 KB
February 2.74 GB 1.08 GB 416.00 KB 1012.00 KB
January 3.13 GB 1.80 GB 512.00 KB 146.00 KB
December 3.00 GB 1.55 GB 170.00 KB 72.00 KB
November 2.98 GB 1.74 GB 764.00 KB 312.00 KB
October 2.99 GB 1.63 GB 166.00 KB 299.00 KB
sp5naf@gmail.com