XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 113 days 14:08:15
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
16.07.2025 181.00 KB 388.00 KB 181.00 KB 388.00 KB
15.07.2025 110.40 MB 74.83 MB 405.00 KB 846.00 KB
14.07.2025 128.91 MB 91.36 MB 928.00 KB 367.00 KB
13.07.2025 119.21 MB 120.37 MB 212.00 KB 382.00 KB
12.07.2025 115.55 MB 102.21 MB 567.00 KB 219.00 KB
11.07.2025 165.85 MB 248.79 MB 867.00 KB 811.00 KB
10.07.2025 116.66 MB 79.24 MB 671.00 KB 247.00 KB
09.07.2025 137.80 MB 156.79 MB 816.00 KB 805.00 KB
08.07.2025 127.21 MB 136.15 MB 217.00 KB 157.00 KB
07.07.2025 117.26 MB 96.09 MB 265.00 KB 89.00 KB
06.07.2025 141.37 MB 210.18 MB 375.00 KB 181.00 KB
05.07.2025 120.92 MB 116.21 MB 946.00 KB 218.00 KB
04.07.2025 111.87 MB 60.79 MB 892.00 KB 805.00 KB
03.07.2025 118.71 MB 117.36 MB 729.00 KB 367.00 KB
02.07.2025 105.77 MB 59.72 MB 784.00 KB 735.00 KB
01.07.2025 112.81 MB 56.62 MB 829.00 KB 638.00 KB
30.06.2025 105.26 MB 65.58 MB 264.00 KB 597.00 KB
29.06.2025 99.42 MB 42.12 MB 429.00 KB 126.00 KB
28.06.2025 116.79 MB 60.83 MB 807.00 KB 847.00 KB
27.06.2025 111.10 MB 76.39 MB 103.00 KB 396.00 KB
26.06.2025 119.22 MB 112.67 MB 229.00 KB 683.00 KB
25.06.2025 110.57 MB 52.45 MB 582.00 KB 460.00 KB
24.06.2025 98.31 MB 41.20 MB 322.00 KB 200.00 KB
23.06.2025 106.73 MB 79.84 MB 749.00 KB 857.00 KB
22.06.2025 142.12 MB 97.69 MB 123.00 KB 709.00 KB
21.06.2025 103.41 MB 60.62 MB 421.00 KB 635.00 KB
20.06.2025 99.09 MB 49.66 MB 92.00 KB 673.00 KB
19.06.2025 110.11 MB 59.01 MB 111.00 KB 7.00 KB
18.06.2025 99.38 MB 66.08 MB 392.00 KB 77.00 KB
17.06.2025 109.40 MB 72.73 MB 405.00 KB 744.00 KB
Month RX TX Avg Rx Avg TX
July 1.81 GB 1.69 GB 468.00 KB 87.00 KB
June 3.13 GB 1.99 GB 742.00 KB 242.00 KB
May 3.16 GB 1.83 GB 283.00 KB 309.00 KB
April 3.17 GB 1.73 GB 326.00 KB 684.00 KB
March 3.07 GB 1.22 GB 602.00 KB 127.00 KB
February 2.74 GB 1.08 GB 416.00 KB 1012.00 KB
January 3.13 GB 1.80 GB 512.00 KB 146.00 KB
December 3.00 GB 1.55 GB 170.00 KB 72.00 KB
November 2.98 GB 1.74 GB 764.00 KB 312.00 KB
October 2.99 GB 1.63 GB 166.00 KB 299.00 KB
September 2.96 GB 1.79 GB 788.00 KB 135.00 KB
August 3.16 GB 2.36 GB 24.00 KB 726.00 KB
sp5naf@gmail.com