XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 14 days 05:14:13
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
28.03.2024 53.80 MB 34.50 MB 818.00 KB 516.00 KB
27.03.2024 64.96 MB 48.71 MB 980.00 KB 723.00 KB
26.03.2024 75.25 MB 56.97 MB 256.00 KB 996.00 KB
25.03.2024 103.57 MB 140.71 MB 584.00 KB 730.00 KB
24.03.2024 152.02 MB 115.61 MB 16.00 KB 621.00 KB
23.03.2024 83.95 MB 76.68 MB 973.00 KB 693.00 KB
22.03.2024 59.50 MB 33.88 MB 517.00 KB 906.00 KB
21.03.2024 63.76 MB 43.16 MB 774.00 KB 159.00 KB
20.03.2024 76.46 MB 81.70 MB 472.00 KB 719.00 KB
19.03.2024 84.25 MB 126.37 MB 260.00 KB 376.00 KB
18.03.2024 67.03 MB 55.78 MB 26.00 KB 797.00 KB
17.03.2024 83.92 MB 128.77 MB 940.00 KB 793.00 KB
16.03.2024 163.75 MB 339.56 MB 765.00 KB 571.00 KB
15.03.2024 100.94 MB 197.42 MB 961.00 KB 434.00 KB
14.03.2024 263.69 MB 283.68 MB 709.00 KB 695.00 KB
13.03.2024 69.14 MB 43.10 MB 147.00 KB 105.00 KB
12.03.2024 72.34 MB 61.81 MB 353.00 KB 831.00 KB
11.03.2024 62.17 MB 40.27 MB 178.00 KB 275.00 KB
10.03.2024 62.78 MB 28.88 MB 802.00 KB 897.00 KB
09.03.2024 57.46 MB 24.75 MB 474.00 KB 773.00 KB
08.03.2024 59.33 MB 29.39 MB 338.00 KB 403.00 KB
07.03.2024 61.12 MB 33.16 MB 124.00 KB 162.00 KB
06.03.2024 88.77 MB 72.87 MB 787.00 KB 894.00 KB
05.03.2024 58.08 MB 26.71 MB 78.00 KB 729.00 KB
04.03.2024 58.77 MB 32.70 MB 791.00 KB 720.00 KB
03.03.2024 66.31 MB 36.85 MB 319.00 KB 871.00 KB
02.03.2024 63.20 MB 49.71 MB 201.00 KB 723.00 KB
01.03.2024 78.22 MB 125.49 MB 230.00 KB 498.00 KB
29.02.2024 63.19 MB 67.61 MB 196.00 KB 623.00 KB
28.02.2024 84.54 MB 89.61 MB 553.00 KB 628.00 KB
Month RX TX Avg Rx Avg TX
March 2.30 GB 2.31 GB 561.00 KB 202.00 KB
February 2.01 GB 2.00 GB 864.00 KB 544.00 KB
January 2.20 GB 2.70 GB 787.00 KB 218.00 KB
December 2.06 GB 2.23 GB 120.00 KB 976.00 KB
November 2.16 GB 1.59 GB 60.00 KB 661.00 KB
October 1.79 GB 1.14 GB 112.00 KB 680.00 KB
September 1.64 GB 1.04 GB 99.00 KB 26.00 KB
August 1.99 GB 2.30 GB 666.00 KB 271.00 KB
July 2.02 GB 2.50 GB 642.00 KB 673.00 KB
June 1.58 GB 761.09 MB 754.00 KB 90.00 KB
May 1.72 GB 1.25 GB 585.00 KB 497.00 KB
April 1.60 GB 1.23 GB 3.00 KB 357.00 KB
sp5naf@gmail.com