XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 217 days 22:00:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 26.09.2025 22:15 31 days 09:50:25 s DMRMmdvm A *.83.186.28
2 PolandPoland SN0DN-B 70cm 30.09.2025 03:00 28 days 05:05:24 s DMRMmdvm A *.175.205.113
3 PolandPoland SR4DLM-B 70cm 25.10.2025 18:58 4 days 23:15:40 s DMRMmdvm P *.220.250.55
4 PolandPoland SP5NAF-B 70cm 27.10.2025 17:13 0 days 13:51:37 s YSF C *.222.107.58
5 ArgentinaArgentina LU8DRH-B 70cm 27.10.2025 20:24 0 days 11:10:21 s DCS A *.24.66.136
6 PolandPoland SR5OK-B 70cm 27.10.2025 23:18 0 days 07:46:52 s DMRMmdvm A *.9.10.77
7 PolandPoland SP3BMJ 28.10.2025 02:46 0 days 04:19:24 s DPlus *.159.62.52
8 PolandPoland SQ7KLK-B 70cm 28.10.2025 02:56 0 days 04:09:08 s DMRMmdvm B *.43.66.54
9 PolandPoland SR5O-B 70cm 28.10.2025 03:13 0 days 03:51:42 s DMRMmdvm C *.166.168.74
10 SwedenSweden SA7NAF-B 70cm 28.10.2025 03:16 0 days 03:48:54 s DMRMmdvm B *.251.197.23
11 PolandPoland SP2OKO-B 70cm 28.10.2025 03:24 0 days 03:40:41 s DMRMmdvm B *.186.86.108
12 PolandPoland SP4MSU-B 70cm 28.10.2025 03:30 0 days 03:35:03 s DMRMmdvm B *.28.81.101
13 SwedenSweden SM7VMS-B 70cm 28.10.2025 03:40 0 days 03:25:00 s DMRMmdvm B *.225.31.246
14 PolandPoland SR5OK-B 70cm 28.10.2025 03:47 0 days 03:17:38 s DMRMmdvm B *.9.10.77
15 PolandPoland SQ9MUR-B 70cm 28.10.2025 04:01 0 days 03:04:03 s DMRMmdvm B *.30.104.187
16 PolandPoland SQ4NJQ-B 70cm 28.10.2025 04:03 0 days 03:01:39 s DMRMmdvm B *.15.242.46
17 PolandPoland SR5UOS-B 70cm 28.10.2025 04:19 0 days 02:46:26 s DMRMmdvm B *.166.168.74
18 PolandPoland SR5UOS-B 70cm 28.10.2025 04:21 0 days 02:43:50 s DExtra D *.166.168.74
19 PolandPoland SR3ZX-B 70cm 28.10.2025 04:42 0 days 02:22:38 s DExtra I *.46.246.106
20 PolandPoland SQ8ISH-B 70cm 28.10.2025 05:00 0 days 02:05:15 s DMRMmdvm B *.122.116.122
sp5naf@gmail.com