XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 36 days 22:58:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR4DLM-B 70cm 10.04.2024 19:45 16 days 20:40:20 s DMRMmdvm S *.245.87.196
2 PolandPoland SR5UOS-B 70cm 11.04.2024 04:05 9 days 11:18:52 s DMRMmdvm A *.83.186.28
3 PolandPoland SQ9MUR-B 70cm 19.04.2024 12:19 1 days 03:04:23 s DMRMmdvm B *.30.214.6
4 PolandPoland SR5UOS-B 70cm 20.04.2024 03:58 0 days 11:25:25 s DExtra D *.41.147.35
5 GermanyGermany DM4HKP-B 70cm 20.04.2024 04:51 0 days 10:32:48 s DMRMmdvm Y *.1.0.233
6 PolandPoland SP5NAF-B 70cm 20.04.2024 07:38 0 days 07:45:28 s YSF C *.251.197.23
7 PolandPoland SR4SN-B 70cm 20.04.2024 08:07 0 days 07:16:07 s DExtra D *.6.27.32
8 PolandPoland SR5OK-B 70cm 20.04.2024 08:22 0 days 07:01:05 s DMRMmdvm A *.9.185.40
9 PolandPoland SR5OK-B 70cm 20.04.2024 08:24 0 days 06:59:41 s DExtra D *.9.185.40
10 PolandPoland SR5UOS-B 70cm 20.04.2024 08:30 0 days 06:53:46 s DMRMmdvm B *.41.147.35
11 PolandPoland SQ8ISH-B 70cm 20.04.2024 08:30 0 days 06:53:45 s DMRMmdvm B *.156.211.102
12 PolandPoland SR4SN-B 70cm 20.04.2024 08:30 0 days 06:53:29 s DMRMmdvm B *.6.27.32
13 PolandPoland SP5NAF-B 70cm 20.04.2024 08:30 0 days 06:53:29 s DMRMmdvm B *.251.197.23
14 PolandPoland SR5O-B 70cm 20.04.2024 08:30 0 days 06:53:28 s DMRMmdvm C *.41.147.35
15 PolandPoland SP5NAF-B 70cm 20.04.2024 08:30 0 days 06:53:21 s DMRMmdvm B *.251.197.23
16 PolandPoland SQ4RAB-B 70cm 20.04.2024 08:55 0 days 06:28:07 s DMRMmdvm B *.243.146.146
17 PolandPoland SR5OK-B 70cm 20.04.2024 11:52 0 days 03:31:28 s DMRMmdvm B *.9.185.40
18 PolandPoland SP8PG-B 70cm 20.04.2024 13:40 0 days 01:43:04 s DMRMmdvm B *.221.122.201
19 PolandPoland SP4HXV-B 70cm 20.04.2024 14:06 0 days 01:17:05 s YSF C *.15.242.213
20 PolandPoland SP4HXV-B 70cm 20.04.2024 14:07 0 days 01:16:27 s DMRMmdvm B *.15.242.213
21 PolandPoland SQ7KPI-B 70cm 20.04.2024 15:04 0 days 00:19:12 s YSF C *.241.29.185
sp5naf@gmail.com