XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 7 days 03:06:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR4DLM-B 70cm 24.03.2025 09:05 7 days 03:06:03 s DMRMmdvm P *.220.250.55
2 PolandPoland SR5UOS-B 70cm 24.03.2025 09:05 7 days 03:06:00 s DMRMmdvm A *.83.186.28
3 PolandPoland SP3BMJ-B 70cm 31.03.2025 02:19 0 days 10:52:10 s DCS G *.159.3.200
4 PolandPoland SR3ZX-B 70cm 31.03.2025 11:37 0 days 09:40:27 s DExtra I *.46.246.106
5 PolandPoland SR5OK-B 70cm 31.03.2025 03:54 0 days 09:17:06 s DExtra D *.61.95.63
6 PolandPoland SR5OK-B 70cm 31.03.2025 04:16 0 days 08:55:27 s DMRMmdvm A *.9.12.168
7 PolandPoland SR5O-B 70cm 31.03.2025 04:18 0 days 08:53:12 s DMRMmdvm C *.109.49.233
8 PolandPoland SR5OK-B 70cm 31.03.2025 04:18 0 days 08:53:10 s DMRMmdvm B *.61.95.63
9 PolandPoland SR5UOS-B 70cm 31.03.2025 04:52 0 days 08:19:43 s DMRMmdvm B *.109.49.233
10 PolandPoland SR5UOS-B 70cm 31.03.2025 04:54 0 days 08:17:07 s DExtra D *.109.49.233
11 PolandPoland SQ4NJQ-B 70cm 31.03.2025 04:54 0 days 08:16:53 s DMRMmdvm B *.15.242.46
12 PolandPoland SQ8ISH-B 70cm 31.03.2025 05:00 0 days 08:11:35 s DMRMmdvm B *.122.116.2
13 PolandPoland SP4TWQ-B 70cm 31.03.2025 07:54 0 days 05:17:10 s DMRMmdvm B *.191.236.142
14 PolandPoland SQ5BUJ-B 70cm 31.03.2025 09:15 0 days 03:56:19 s DMRMmdvm B *.94.123.173
15 PolandPoland SQ9MUR-B 70cm 31.03.2025 11:56 0 days 01:15:26 s DMRMmdvm B *.30.29.173
16 PolandPoland SP5NAF-B 70cm 31.03.2025 12:07 0 days 01:04:05 s YSF C *.96.12.218
17 PolandPoland SP5NAF-B 70cm 31.03.2025 12:08 0 days 01:03:23 s DMRMmdvm B *.96.12.218
sp5naf@gmail.com