XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 264 days 20:22:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR4DLM-B 70cm 13.12.2025 19:34 33 days 12:00:21 s DMRMmdvm P *.220.250.55
2 PolandPoland SQ9MUR-B 70cm 13.12.2025 03:29 1 days 01:58:22 s DMRMmdvm B *.30.106.133
3 PolandPoland SR5UOS-B 70cm 13.12.2025 10:15 0 days 19:12:51 s DMRMmdvm A *.83.186.28
4 PolandPoland SP5NAF-B 70cm 13.12.2025 12:51 0 days 16:36:26 s DMRMmdvm B *.9.32.126
5 PolandPoland SR5OK-B 70cm 13.12.2025 12:51 0 days 16:36:15 s DMRMmdvm A *.9.32.126
6 PolandPoland SN0DN-B 70cm 13.12.2025 20:00 0 days 09:27:45 s DMRMmdvm A *.175.205.113
7 PolandPoland SP5NAF-B 70cm 14.12.2025 01:49 0 days 03:38:45 s YSF C *.222.107.58
8 PolandPoland SQ7KLK-B 70cm 14.12.2025 02:17 0 days 03:10:52 s DMRMmdvm B *.43.102.239
9 PolandPoland SR5O-B 70cm 14.12.2025 03:04 0 days 02:23:15 s DMRMmdvm C *.166.168.150
10 SwedenSweden SM7VMS-B 70cm 14.12.2025 03:06 0 days 02:21:08 s DMRMmdvm B *.208.146.152
11 PolandPoland SP2OKO-B 70cm 14.12.2025 03:11 0 days 02:16:14 s DMRMmdvm B *.49.247.88
12 PolandPoland SR5OK-B 70cm 14.12.2025 03:47 0 days 01:40:12 s DMRMmdvm B *.9.32.126
13 PolandPoland SR5OK-B 70cm 14.12.2025 03:48 0 days 01:39:40 s DExtra D *.9.32.126
14 PolandPoland SQ4NJQ-B 70cm 14.12.2025 04:00 0 days 01:27:13 s DMRMmdvm B *.15.242.46
15 PolandPoland SQ7KPI-B 70cm 14.12.2025 04:01 0 days 01:26:50 s DMRMmdvm B *.241.29.185
16 PolandPoland SQ8ISH-B 70cm 14.12.2025 04:02 0 days 01:25:28 s DMRMmdvm B *.122.116.122
17 PolandPoland SP6RJ-B 70cm 14.12.2025 04:08 0 days 01:19:09 s DMRMmdvm B *.139.17.185
18 PolandPoland SR5UOS-B 70cm 14.12.2025 04:24 0 days 01:04:01 s DMRMmdvm B *.166.168.150
19 PolandPoland SR5UOS-B 70cm 14.12.2025 04:27 0 days 01:00:05 s DExtra D *.166.168.150
20 PolandPoland SR3ZX-B 70cm 14.12.2025 05:01 0 days 00:26:53 s DExtra I *.46.246.106
sp5naf@gmail.com