XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 278 days 17:07:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR4DLM-B 70cm 20.12.2025 09:37 47 days 08:45:05 s DMRMmdvm P *.220.250.55
2 PolandPoland SR5UOS-B 70cm 13.12.2025 10:15 14 days 15:57:35 s DMRMmdvm A *.83.186.28
3 PolandPoland SQ7KPI-B 70cm 21.12.2025 04:01 6 days 22:11:46 s DMRMmdvm B *.241.29.185
4 PolandPoland SN0DN-B 70cm 21.12.2025 20:56 6 days 05:16:20 s DMRMmdvm A *.175.205.113
5 PolandPoland SQ9MUR-B 70cm 25.12.2025 16:39 2 days 09:33:21 s DMRMmdvm B *.30.126.72
6 PolandPoland SQ5BUJ-B 70cm 27.12.2025 21:59 1 days 04:14:13 s DMRMmdvm B *.238.162.244
7 PolandPoland SP5NAF-B 70cm 27.12.2025 16:56 0 days 23:08:17 s YSF C *.222.107.58
8 PolandPoland SQ4NJQ-B 70cm 27.12.2025 03:27 0 days 22:44:56 s DMRMmdvm B *.15.242.46
9 PolandPoland SP2OKO-B 70cm 27.12.2025 03:57 0 days 22:14:58 s DMRMmdvm B *.49.240.200
10 PolandPoland SR5UOS-B 70cm 27.12.2025 04:28 0 days 21:44:23 s DExtra D *.166.168.150
11 PolandPoland SP6RJ-B 70cm 27.12.2025 04:58 0 days 21:13:54 s DMRMmdvm B *.139.17.185
12 PolandPoland SR5OK-B 70cm 27.12.2025 07:35 0 days 18:37:09 s DMRMmdvm A *.9.11.18
13 PolandPoland SR5OK-B 70cm 27.12.2025 17:21 0 days 18:36:33 s DMRMmdvm B *.9.11.18
14 PolandPoland SR5O-B 70cm 27.12.2025 07:36 0 days 18:36:12 s DMRMmdvm C *.166.168.150
15 PolandPoland SR5UOS-B 70cm 27.12.2025 07:36 0 days 18:36:06 s DMRMmdvm B *.166.168.150
16 PolandPoland SQ7KLK-B 70cm 27.12.2025 07:37 0 days 18:35:45 s DMRMmdvm B *.43.96.23
17 PolandPoland SR5OK-B 70cm 27.12.2025 09:52 0 days 16:19:59 s DExtra D *.9.11.18
18 PolandPoland SP3BMJ-B 70cm 27.12.2025 18:08 0 days 08:04:02 s DCS G *.159.2.98
19 PolandPoland SR3ZX-B 70cm 27.12.2025 23:52 0 days 02:20:31 s DExtra I *.46.246.106
20 PolandPoland SQ8ISH-B 70cm 28.12.2025 01:44 0 days 00:28:10 s DMRMmdvm B *.160.91.143
sp5naf@gmail.com