XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 254 days 06:45:07
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 08.10.2024 14:55 46 days 08:15:12 s DMRMmdvm A *.83.186.28
2 PolandPoland SR4DLM-B 70cm 17.11.2024 16:27 31 days 15:35:38 s DMRMmdvm P *.220.250.55
3 PolandPoland SP4XKB-B 70cm 22.11.2024 08:00 1 days 14:09:59 s DCS D *.220.250.60
4 PolandPoland SR3ZX-B 70cm 23.11.2024 03:36 0 days 18:34:09 s DExtra I *.46.246.106
5 PolandPoland SR5UOS-B 70cm 23.11.2024 04:54 0 days 17:15:44 s DExtra D *.41.146.223
6 PolandPoland SP1RPK-B 70cm 23.11.2024 06:54 0 days 15:15:41 s DMRMmdvm H *.173.170.1
7 HF3M 23.11.2024 07:03 0 days 15:06:59 s DPlus *.253.227.7
8 PolandPoland SR4SN-B 70cm 23.11.2024 08:44 0 days 13:26:22 s DExtra D *.49.99.43
9 PolandPoland SQ7OWV-B 70cm 23.11.2024 12:50 0 days 09:19:30 s DMRMmdvm B *.49.97.84
10 PolandPoland SR5OK-B 70cm 23.11.2024 19:29 0 days 02:41:19 s DMRMmdvm A *.9.41.43
11 PolandPoland SP5NAF-B 70cm 23.11.2024 19:29 0 days 02:41:17 s DMRMmdvm B *.9.41.43
12 PolandPoland SR5OK-B 70cm 23.11.2024 19:29 0 days 02:41:01 s DExtra D *.9.41.43
13 PolandPoland SR5O-B 70cm 23.11.2024 19:33 0 days 02:36:52 s DMRMmdvm C *.41.146.223
14 PolandPoland SR5UOS-B 70cm 23.11.2024 19:33 0 days 02:36:46 s DMRMmdvm B *.41.146.223
15 PolandPoland SQ8ISH-B 70cm 23.11.2024 19:35 0 days 02:34:44 s DMRMmdvm B *.122.119.131
16 PolandPoland SR5OK-B 70cm 23.11.2024 19:36 0 days 02:33:53 s DMRMmdvm B *.9.41.43
17 PolandPoland SP5NAF-B 70cm 23.11.2024 19:36 0 days 02:33:42 s DMRMmdvm B *.9.41.43
18 PolandPoland SR4SN-B 70cm 23.11.2024 20:34 0 days 01:35:27 s DMRMmdvm B *.49.99.43
sp5naf@gmail.com