XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 33 days 18:32:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 19.07.2026 06:25 24 days 10:30:35 s DMRMmdvm A *.83.186.28
2 PolandPoland SN0DN-B 70cm 05.08.2026 14:01 7 days 02:53:48 s DMRMmdvm A *.175.205.113
3 PolandPoland SQ5BUJ-B 70cm 07.08.2026 22:17 4 days 18:38:25 s DMRMmdvm B *.238.162.244
4 PolandPoland SQ7KPI-B 70cm 09.08.2026 04:02 3 days 12:52:47 s DMRMmdvm B *.241.29.185
5 PolandPoland SQ9MUR-B 70cm 11.08.2026 04:01 1 days 12:54:13 s DMRMmdvm B *.30.124.34
6 PolandPoland SP2OKO-B 70cm 12.08.2026 03:08 0 days 13:46:52 s DMRMmdvm B *.186.103.136
7 PolandPoland SQ4NJQ-B 70cm 12.08.2026 03:52 0 days 13:02:53 s DMRMmdvm B *.15.242.46
8 PolandPoland SP4TWQ-B 70cm 12.08.2026 07:33 0 days 09:22:02 s DMRMmdvm B *.42.249.131
9 HF0TV-B 70cm 12.08.2026 10:59 0 days 05:56:38 s DMRMmdvm P *.220.250.55
10 PolandPoland SR5OK-B 70cm 12.08.2026 14:26 0 days 02:29:03 s DExtra D *.185.140.20
11 PolandPoland SR5OK-B 70cm 12.08.2026 14:26 0 days 02:29:03 s DMRMmdvm A *.185.140.20
12 PolandPoland SR5OK-B 70cm 12.08.2026 14:27 0 days 02:28:08 s DMRMmdvm B *.185.140.20
13 PolandPoland SR5O-B 70cm 12.08.2026 14:27 0 days 02:28:07 s DMRMmdvm C *.109.53.85
14 PolandPoland SR5UOS-B 70cm 12.08.2026 14:27 0 days 02:28:03 s DMRMmdvm B *.109.53.85
15 PolandPoland SQ7KLK-B 70cm 12.08.2026 14:28 0 days 02:27:42 s DMRMmdvm B *.43.20.59
16 SwedenSweden SA7NAF-B 70cm 12.08.2026 14:28 0 days 02:26:55 s DMRMmdvm B *.96.80.234
17 PolandPoland SQ8ISH-B 70cm 12.08.2026 14:30 0 days 02:24:51 s DMRMmdvm B *.160.94.101
18 HF3M-B 70cm 12.08.2026 15:35 0 days 01:19:57 s DExtra I *.10.181.82
19 PolandPoland SP5NAF-B 70cm 12.08.2026 16:41 0 days 00:14:02 s YSF C *.222.107.58
20 United StatesUnited States W0CHP-B 70cm 12.08.2026 16:55 0 days 00:00:05 s DMRMmdvm *.208.60.144
sp5naf@gmail.com