XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 164 days 17:05:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 23.08.2025 22:48 164 days 17:05:23 s DMRMmdvm A *.83.186.28
2 PolandPoland SR4DLM-B 70cm 02.09.2025 17:44 13 days 11:18:25 s DMRMmdvm P *.220.250.55
3 PolandPoland SN0DN-B 70cm 25.08.2025 20:00 10 days 07:10:43 s DMRMmdvm A *.175.205.113
4 PolandPoland SQ4NJQ-B 70cm 04.09.2025 03:15 0 days 23:55:17 s DMRMmdvm B *.15.242.46
5 PolandPoland SR5UOS-B 70cm 04.09.2025 03:32 0 days 23:38:28 s DExtra D *.41.146.45
6 PolandPoland SP4MSU-B 70cm 04.09.2025 03:56 0 days 23:14:24 s DMRMmdvm B *.185.190.121
7 PolandPoland SP2OKO-B 70cm 04.09.2025 04:31 0 days 22:39:20 s DMRMmdvm B *.49.226.209
8 PolandPoland SP5NAF-B 70cm 04.09.2025 13:17 0 days 13:53:35 s YSF C *.222.107.58
9 PolandPoland SQ5BUJ-B 70cm 04.09.2025 16:45 0 days 10:26:00 s DMRMmdvm B *.238.162.244
10 PolandPoland SR5OK-B 70cm 04.09.2025 16:50 0 days 10:20:32 s DMRMmdvm A *.9.42.40
11 PolandPoland SR5OK-B 70cm 04.09.2025 16:50 0 days 10:20:27 s DExtra D *.9.42.40
12 PolandPoland SR5O-B 70cm 04.09.2025 16:54 0 days 10:16:34 s DMRMmdvm C *.41.146.45
13 PolandPoland SP5NAF-B 70cm 04.09.2025 20:01 0 days 10:16:32 s DMRMmdvm B *.251.197.23
14 PolandPoland SR5OK-B 70cm 04.09.2025 16:54 0 days 10:16:32 s DMRMmdvm B *.9.42.40
15 PolandPoland SR5UOS-B 70cm 04.09.2025 16:54 0 days 10:16:26 s DMRMmdvm B *.41.146.45
16 PolandPoland SR3ZX-B 70cm 05.09.2025 00:49 0 days 02:21:52 s DExtra I *.46.246.106
17 PolandPoland SQ9MUR-B 70cm 05.09.2025 02:36 0 days 00:34:56 s DMRMmdvm B *.30.19.127
18 PolandPoland SQ7KLK-B 70cm 05.09.2025 02:49 0 days 00:21:40 s DMRMmdvm B *.43.213.169
sp5naf@gmail.com