XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 112 days 13:18:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 14.07.2025 19:01 112 days 13:17:57 s DMRMmdvm A *.83.186.28
2 PolandPoland SR4DLM-B 70cm 29.06.2025 19:20 20 days 07:05:22 s DMRMmdvm P *.220.250.55
3 PolandPoland SN0DN-B 70cm 02.07.2025 19:10 12 days 04:13:26 s DMRMmdvm A *.175.205.113
4 PolandPoland SQ9MUR-B 70cm 13.07.2025 20:44 1 days 02:39:41 s DMRMmdvm B *.30.124.81
5 PolandPoland SR3ZX-B 70cm 14.07.2025 00:22 0 days 23:01:11 s DExtra I *.46.246.106
6 PolandPoland SQ4NJQ-B 70cm 14.07.2025 04:01 0 days 19:21:51 s DMRMmdvm B *.15.242.46
7 PolandPoland SP4MSU-B 70cm 14.07.2025 04:04 0 days 19:19:00 s DMRMmdvm B *.185.233.105
8 PolandPoland SP9KLA-B 70cm 14.07.2025 04:42 0 days 18:40:51 s DMRMmdvm S *.231.5.39
9 PolandPoland SR5UOS-B 70cm 14.07.2025 04:54 0 days 18:29:03 s DExtra D *.109.49.233
10 PolandPoland SP5NAF-B 70cm 14.07.2025 13:09 0 days 14:58:23 s YSF C *.222.107.58
11 PolandPoland SP4TWQ-B 70cm 14.07.2025 14:55 0 days 08:27:45 s DMRMmdvm B *.42.143.139
12 PolandPoland SR5OK-B 70cm 14.07.2025 19:32 0 days 06:24:34 s DMRMmdvm A *.9.21.38
13 PolandPoland SR5OK-B 70cm 14.07.2025 16:59 0 days 06:24:33 s DExtra D *.9.21.38
14 PolandPoland SR5O-B 70cm 14.07.2025 17:03 0 days 06:20:29 s DMRMmdvm C *.109.49.233
15 PolandPoland SR5OK-B 70cm 14.07.2025 17:03 0 days 06:20:07 s DMRMmdvm B *.9.21.38
16 PolandPoland SP4WRZ-B 70cm 14.07.2025 17:03 0 days 06:20:05 s DMRMmdvm B *.94.106.22
17 PolandPoland SR5UOS-B 70cm 14.07.2025 17:03 0 days 06:20:02 s DMRMmdvm B *.109.49.233
18 PolandPoland SP3BMJ 14.07.2025 22:33 0 days 00:50:21 s DPlus *.159.3.204
sp5naf@gmail.com