XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 178 days 03:40:46
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 07.09.2025 09:19 178 days 03:40:19 s DMRMmdvm A *.83.186.28
2 PolandPoland SR4DLM-B 70cm 13.09.2025 11:12 26 days 21:53:21 s DMRMmdvm P *.220.250.55
3 PolandPoland SN0DN-B 70cm 25.08.2025 20:00 23 days 17:45:39 s DMRMmdvm A *.175.205.113
4 PolandPoland SR3ZX-B 70cm 16.09.2025 04:34 2 days 09:11:13 s DExtra I *.46.246.106
5 PolandPoland SP5NAF-B 70cm 17.09.2025 18:32 0 days 23:16:28 s YSF C *.222.107.58
6 PolandPoland SQ4NJQ-B 70cm 18.09.2025 03:15 0 days 10:30:14 s DMRMmdvm B *.15.242.46
7 PolandPoland SR5UOS-B 70cm 18.09.2025 11:33 0 days 09:23:42 s DExtra D *.166.168.74
8 PolandPoland SP2OKO-B 70cm 18.09.2025 04:31 0 days 09:14:15 s DMRMmdvm B *.186.97.43
9 PolandPoland SP4MSU-B 70cm 18.09.2025 04:42 0 days 09:03:45 s DMRMmdvm B *.185.191.223
10 HF3M 18.09.2025 07:19 0 days 06:26:51 s DPlus *.10.181.82
11 PolandPoland SR5OK-B 70cm 18.09.2025 10:36 0 days 03:09:57 s DMRMmdvm A *.9.9.18
12 PolandPoland SR5OK-B 70cm 18.09.2025 11:34 0 days 03:09:49 s DExtra D *.9.9.18
13 PolandPoland SQ8ISH-B 70cm 18.09.2025 10:40 0 days 03:05:47 s DMRMmdvm B *.122.116.27
14 PolandPoland SP4TWQ-B 70cm 18.09.2025 10:42 0 days 03:03:50 s DMRMmdvm B *.42.199.152
15 PolandPoland SR5O-B 70cm 18.09.2025 10:42 0 days 03:03:29 s DMRMmdvm C *.166.168.74
16 PolandPoland SR5OK-B 70cm 18.09.2025 10:42 0 days 03:03:29 s DMRMmdvm B *.9.9.18
17 PolandPoland SP4WRZ-B 70cm 18.09.2025 10:42 0 days 03:03:25 s DMRMmdvm B *.6.52.183
18 PolandPoland SR5UOS-B 70cm 18.09.2025 10:42 0 days 03:03:24 s DMRMmdvm B *.166.168.74
19 PolandPoland SQ7KLK-B 70cm 18.09.2025 10:42 0 days 03:03:04 s DMRMmdvm B *.43.214.166
sp5naf@gmail.com