XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 385 days 09:35:44
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 20.02.2026 10:10 52 days 08:30:16 s DMRMmdvm A *.83.186.28
2 PolandPoland SR4DLM-B 70cm 11.04.2026 23:46 14 days 02:05:33 s DMRMmdvm P *.220.250.55
3 PolandPoland SN0DN-B 70cm 31.03.2026 16:24 13 days 03:16:45 s DMRMmdvm A *.175.205.113
4 PolandPoland SQ9MUR-B 70cm 09.04.2026 03:18 4 days 16:22:48 s DMRMmdvm B *.30.103.52
5 PolandPoland SQ5BUJ-B 70cm 11.04.2026 10:57 2 days 20:39:33 s DMRMmdvm B *.238.162.244
6 PolandPoland SQ7KPI-B 70cm 12.04.2026 09:49 1 days 09:51:53 s DMRMmdvm B *.241.29.185
7 PolandPoland SP5NAF-B 70cm 12.04.2026 20:26 0 days 23:14:49 s YSF C *.222.107.58
8 PolandPoland SR5OK-B 70cm 12.04.2026 22:12 0 days 21:28:24 s DMRMmdvm A *.185.140.202
9 PolandPoland SR5OK-B 70cm 12.04.2026 22:12 0 days 21:28:15 s DExtra D *.185.140.202
10 PolandPoland SR5OK-B 70cm 13.04.2026 03:02 0 days 16:38:07 s DMRMmdvm B *.185.140.202
11 PolandPoland SQ4NJQ-B 70cm 13.04.2026 03:08 0 days 16:32:12 s DMRMmdvm B *.15.242.46
12 PolandPoland SQ7KLK-B 70cm 13.04.2026 03:48 0 days 15:52:26 s DMRMmdvm B *.43.209.58
13 PolandPoland SP2OKO-B 70cm 13.04.2026 04:05 0 days 15:35:11 s DMRMmdvm B *.186.78.157
14 PolandPoland SR5O-B 70cm 13.04.2026 04:08 0 days 15:32:14 s DMRMmdvm C *.41.147.86
15 PolandPoland SR5UOS-B 70cm 13.04.2026 04:26 0 days 15:14:57 s DMRMmdvm B *.41.147.86
16 PolandPoland SR5UOS-B 70cm 13.04.2026 04:28 0 days 15:12:24 s DExtra D *.41.147.86
17 PolandPoland SR3ZX-B 70cm 13.04.2026 05:15 0 days 14:25:54 s DExtra I *.46.246.106
18 PolandPoland SQ8ISH-B 70cm 13.04.2026 06:00 0 days 13:40:36 s DMRMmdvm B *.160.94.101
19 PolandPoland SP4TWQ-B 70cm 13.04.2026 08:30 0 days 11:10:16 s DMRMmdvm B *.42.200.212
20 SwedenSweden SA7NAF-B 70cm 13.04.2026 17:18 0 days 02:22:22 s DMRMmdvm B *.233.185.85
21 PolandPoland SQ7LQZ-B 70cm 13.04.2026 17:42 0 days 01:58:46 s DMRMmdvm B *.180.109.156
22 SwedenSweden SA6PWS-B 70cm 13.04.2026 18:17 0 days 01:23:44 s DMRMmdvm B *.49.160.208
23 PolandPoland SP3BMJ-B 70cm 13.04.2026 18:48 0 days 00:52:36 s DCS G *.159.62.205
24 SwedenSweden SM7VMS-B 70cm 13.04.2026 18:57 0 days 00:43:37 s DMRMmdvm B *.208.146.30
25 PolandPoland SQ7PTE-B 70cm 13.04.2026 19:01 0 days 00:39:32 s DMRMmdvm B *.240.31.226
26 HF3M-B 70cm 13.04.2026 19:36 0 days 00:04:23 s DExtra I *.10.181.82
sp5naf@gmail.com