XLX Multiprotocol Gateway Reflector
   XLX134 v2.5.3 - Dashboard v2.4.2 - PL DMR Kurpie Reflector -  /  Service uptime: 98 days 22:34:28
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SR5UOS-B 70cm 22.06.2025 22:52 98 days 22:34:01 s DMRMmdvm A *.83.186.28
2 PolandPoland SN0DN-B 70cm 13.06.2025 14:22 17 days 18:16:54 s DMRMmdvm A *.175.205.113
3 PolandPoland SR4DLM-B 70cm 29.06.2025 19:20 6 days 16:21:26 s DMRMmdvm P *.220.250.55
4 PolandPoland SQ9MUR-B 70cm 30.06.2025 19:03 0 days 13:36:10 s DMRMmdvm B *.30.125.141
5 PolandPoland SQ7KLK-B 70cm 01.07.2025 02:47 0 days 05:52:12 s DMRMmdvm B *.43.212.73
6 PolandPoland SP4MSU-B 70cm 01.07.2025 03:04 0 days 05:35:28 s DMRMmdvm B *.185.209.178
7 PolandPoland SP3BMJ 01.07.2025 03:11 0 days 05:27:59 s DPlus *.159.3.200
8 PolandPoland SP2OKO-B 70cm 01.07.2025 03:15 0 days 05:23:49 s DMRMmdvm A *.186.106.226
9 PolandPoland SR3ZX-B 70cm 01.07.2025 03:30 0 days 05:09:39 s DExtra I *.46.246.106
10 PolandPoland SQ4NJQ-B 70cm 01.07.2025 04:01 0 days 04:37:56 s DMRMmdvm B *.15.242.46
11 PolandPoland SR5UOS-B 70cm 01.07.2025 04:55 0 days 03:44:34 s DExtra D *.109.49.233
12 PolandPoland SP5NAF-B 70cm 01.07.2025 07:15 0 days 01:24:01 s YSF C *.222.107.58
13 PolandPoland SP4TWQ-B 70cm 01.07.2025 07:22 0 days 01:17:16 s DMRMmdvm B *.42.198.119
14 PolandPoland SR5OK-B 70cm 01.07.2025 07:47 0 days 00:52:28 s DMRMmdvm A *.9.32.107
15 PolandPoland SR5OK-B 70cm 01.07.2025 07:47 0 days 00:52:24 s DExtra D *.9.32.107
16 PolandPoland SR5UOS-B 70cm 01.07.2025 07:51 0 days 00:48:28 s DMRMmdvm B *.109.49.233
17 PolandPoland SR5O-B 70cm 01.07.2025 07:51 0 days 00:48:11 s DMRMmdvm C *.109.49.233
18 PolandPoland SR5OK-B 70cm 01.07.2025 07:51 0 days 00:48:10 s DMRMmdvm B *.9.32.107
19 PolandPoland SP5NAF-B 70cm 01.07.2025 07:51 0 days 00:48:09 s DMRMmdvm B *.251.197.23
20 PolandPoland SP4WRZ-B 70cm 01.07.2025 07:51 0 days 00:48:08 s DMRMmdvm B *.94.99.171
21 PolandPoland SQ5BUJ-B 70cm 01.07.2025 08:22 0 days 00:17:07 s DMRMmdvm B *.0.58.130
sp5naf@gmail.com